edTheSIS has the following packages to choose from based on your needs and challenges. If any help required, please contact us.
| Contact | Contact | Contact | Contact | |
|---|---|---|---|---|
| Features | Silver | Gold | Diamond Best Value Pack |
Platinum |
| Organization & School Management | ||||
| Organization Setup | ||||
| Admissions | ||||
| Student Management | ||||
| Staff Management | ||||
| Academic Setup | ||||
| Time Table | ||||
| Curriculum (Course, Units and Lessons) | ||||
| Student Attendance | ||||
| Announcements | ||||
| Notifications | ||||
| Data Upload | ||||
| Assignments | ||||
| Assessments | ||||
| Gradebook | ||||
| Fee Management | ||||
| Content Management | ||||
| Transportation with GPS Interface | ||||
| Library Management | ||||
| Performance Indicator | ||||
| Website Development + Hosting | ||||
| Inventory Management | ||||
| Test Management | ||||
| Human Resource Management | ||||
| Digital Strategy | ||||
| Marketing Support | ||||
| Reports | ||||
| Admission Reports | ||||
| Enrollment Reports | ||||
| Available Seats Report | ||||
| Attendance Reports | ||||
| Timetable Reports | ||||
| Performance Reports | ||||
| Gradebook Reports | ||||
| Staff Reports | ||||
| Reports by age | ||||
| Library Reports | ||||
| Fee Reports | ||||
| Transportation Reports | ||||
| Test Reports | ||||
| Inventory Reports | ||||
| HR Reports | ||||
| Additional Support | ||||
| Email Support | ||||
| Online Support | ||||
| Phone Support | ||||
| Onsite Support | ||||
| Contact | Contact | Contact | Contact | |
| Features | Silver | Gold | Diamond Best Value Pack |
Platinum |
edTheSIS leverages Management, Staff/Teachers, Students, Parents and other non-teaching staff to effectively and efficiently manage the information with a flexible, easy navigation and rich user interface capabilities.